4TN Mobile Lighting Tower
Yakakura-inokwana mafuta tangi inovimbisa kushanda kwenguva refu.
Yakasimba uye Inovimbika: Yakagadzirwa neyemhando yepamusoro zvinhu zvinovimbisa kusimba uye kuvimbika mumamiriro ese ekunze, kusanganisira mvura nemhepo.
Nharembozha chiedza shongwe, inozivikanwawo seinotakurika light towers, anoshandiswa kupa mwenje kwenguva pfupi kune zviitiko zvekunze, nzvimbo dzekuvaka, mashandiro ekukurumidzira, uye zvimwe zvenguva pfupi zvinodiwa.Izvo zvakagadzirirwa kutakurwa nyore uye zvinogona kufambiswa neakasiyana masosi senge majenareta, mabhatiri kana simba rezuva.
Model | 4TN4000 | 4TN1200/4TN1400 | 4TN1600 | |
Dimension | Urefu | 4360mm | 4360mm | 4360mm |
Upamhi | 1430mm | 1430mm | 1430mm | |
Urefu | 1450mm | 1450mm | 1450mm | |
Kureba kwakazara | 9m | 8.8 m | 8.8 m | |
Jenareta seti simba (kW, 1500rpm/1800rpm) | 6kW/7.5kW | 3/3.5 | 3/3.5 | |
Gross Weight | 960kg | 950kg | 950kg | |
Injini
| Model | D1105(Kubota) | Z482 (KUBOTA) | Z482 (KUBOTA) |
Kumhanya (rpm) | 1500/1800 | 1500/1800 | 1500/1800 | |
Nhamba yemasilinda | 3 | 2 | 2 | |
Engine character | 4 kutenderera, mvura-yakatonhorera dizeli injini | 4 kutenderera, mvura-yakatonhorera dizeli injini | 4 kutenderera, mvura-yakatonhorera dizeli injini | |
Combustion System | E-TVS | Jekiseni rakananga | Jekiseni rakananga | |
Engine aspiration | Zvakasikwa zvinoshuvira | Zvakasikwa zvinoshuvira | Zvakasikwa zvinoshuvira | |
Emission level | Hapana kubuda | Hapana kubuda | Hapana kubuda | |
Alternator
| Model | Mecc alte LT3N-130/4 | Mecc alte LT3N-75/4 | Mecc alte LT3N-75/4 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | |
Rated Voltage(V) | 220/110(50Hz), 240/120(60Hz)AC | 220/110V (50HZ), 240/120 (60HZ) AC | 220/110V (50HZ), 240/120 (60HZ) AC | |
Insulation | Kirasi H | Kirasi H | Kirasi H | |
Dziviriro giredhi | IP23 | IP23 | IP23 | |
Mast & Chiedza
| Type of Mwenje | Metal Halide | LED | LED |
Light fixture | Oval | Square | Square | |
Luminous flux(LM) | 110000LM/chiedza | 39000 LM/chiedza (kana 45500 LM/chiedza) | 52000 LM/chiedza | |
Nhamba & simba remwenje | 4x1000W | 4×300W (kana 4 x 350W) | 4×400W | |
Nhamba yezvikamu zvemasti | 3 | 3 | 3 | |
Kusimudza mast | Nemaoko | Nemaoko | Nemaoko | |
Mast extention | Nemaoko | Nemaoko | Nemaoko | |
Mast kutenderera | 359 inotenderera nemaoko (330 yekuzvivharira) | 359 inotenderera nemaoko (330 yekuzvivharira) | 359 inotenderera nemaoko (330 yekuzvivharira) | |
Light tilt | Maually | Maually | Maually | |
Trailer
| Kumiswa kwetirailer & ekisero ine mabhureki | Leaf springs & single axle isina brake | Leaf springs & single axle isina brake | Leaf springs & single axle isina brake |
Tow bar | Retractable & inogadziriswa inotsigira vhiri dhiza bhaa | Retractable & inogadziriswa inotsigira vhiri dhiza bhaa | Retractable & inogadziriswa inotsigira vhiri dhiza bhaa | |
Kudzikamisa makumbo & nhamba | 4 pcs extendable bar ine manually retractable jacks | 4 pcs extendable bar ine manually retractable jacks | 4 pcs extendable bar ine manually retractable jacks | |
Mavhiri 'rim size & tai | 14 marimu ane matai enguva dzose | 14 marimu ane matai enguva dzose | 14 marimu ane matai enguva dzose | |
Tow adapter | 2 bhora adapter | 2 bhora adapter | 2 bhora adapter | |
Mwenje wemuswe | Reflector | Reflector | Reflector | |
Max.kudhonza speed | 80km/h | 80km/h | 80km/h | |
Addtiional Features
| Fuel tank type | Rotational molding plastic | Rotational molding plastic | Rotational molding plastic |
Fuel tank capacity | 170L | 170L | 170L | |
Maawa ekushanda ane mafuta akazara | 70/58 maawa | 132/118 maawa | 132/118 maawa | |
Waya & zvinhu zvemagetsi | Regular | Regular | Regular | |
Jenareta yekutanga mhando kana controller | Key kutanga | Key kutanga | Key kutanga | |
Zvigadziko zvemagetsi | 2 seti | 2 seti | 2 seti | |
Max.kurwisana nemhepo kana yawedzerwa zvizere | 20m/s | 20m/s | ||
Acoustic pressure | 72dB (A) pa7m kure | 72dB (A) pa7m kure | ||
Muvara wakajairika | Optional yenguva dzose canopy's color, galvanized masts, tow bar & kudzikamisa makumbo | Optional yenguva dzose canopy's color, galvanized masts, tow bar & kudzikamisa makumbo | Optional yenguva dzose canopy's color, galvanized masts, tow bar & kudzikamisa makumbo | |
Max.mutoro qty mu40 HC | 12 | 12 | 12 |
Izvo zvakakosha zveiyo mobile light tower zvinosanganisira:
Zvigadziriso zvemwenje.Inowanzo seti yemagetsi akanyanya-kusimba kana ma LED.
Matanda emwenje.Inowanzo wedzera uye inogona kusimudzwa kune dzakasiyana siyana zvichienderana nemwenje wekuda kwesaiti.
Control panel, inobvumira mushandisi kugadzirisa kureba kwemast, batidza mwenje nekudzima, uye gadzirisa kupenya kwemwenje.
Turera kana chassis inotakurika inoita kuti zvive nyore kutamisa shongwe yemwenje kunzvimbo dzakasiyana.
Nharembozha dzemwenje shongwe dzinogonawo kunge dziine mamwe maficha akadai seotomatiki nguva, maremote control, uye nharaunda masensa anogadzirisa otomatiki mwenje zvichienderana neambient mwenje mwero.
Nharembozha dzemwenje shongwe dzinopa mhinduro iri nyore uye inotakurika kune yenguva pfupi yekuvhenekesa zvinodiwa, ichivaita chishandiso chakakosha mumaindasitiri mazhinji uye maapplication.
1.Is SITC inogadzira kana kutengesa kambani?
SITS ikambani yeboka, inosanganisira fekitori shanu dzepakati nepakati, imwe yepamusoro tekinoroji yekuvandudza kambani uye inyanzvi yekutengeserana kwenyika kambani.Supply from dhizaini - kugadzirwa - kushambadzira - tengesa -mushure mekutengesa basa vese mutsara sevhisi timu.
2.Ndezvipi zvakakosha zvigadzirwa zveSITC?
SITC inonyanya kutsigira michina yekuvaka, senge loader, skid loader, excavator, mixer, pombi yekongiri, roller yemugwagwa, crane nezvimwe.
3.Inguva yakareba sei yewaranti?
Kazhinji, SITC zvigadzirwa zvine gore rimwe garandi nguva.
4.Chii chinonzi MOQ?
One set.
5.Ndeipi mutemo kune vamiririri?
Kune vamiririri, SITC inopa mutengo wemutengesi wenzvimbo yavo, uye kubatsira kuita kushambadza munzvimbo yavo, zvimwe zviratidziro munzvimbo yevamiririri zvinopihwa zvakare.Gore rega rega, SITC sevhisi mainjiniya anoenda kukambani yevamiririri kuti avabatsire kutsika-tsika mibvunzo yehunyanzvi.